Pair | Price / 24h% | Funding rate | OI |
---|---|---|---|
BTC 1000x | - | L-0.00451% S0.00223% | L74% S26% |
TSLA | - | L0.00006% S-0.00234% | L50% S50% |
SOL | - | L-0.00999% S0.00771% | L77% S23% |
ETH 1000x | - | L-0.00377% S0.00149% | L58% S42% |
CRO | - | L-0.01213% S0.00985% | L87% S13% |
XRP | - | L-0.00234% S0.00006% | L52% S48% |
ENA | - | L-0.00114% S-0.00114% | L--% S--% |
AXL | - | L-0.01717% S0.01489% | L85% S15% |
PUMP | - | L-0.00865% S0.00637% | L62% S38% |
HBAR | - | L-0.00114% S-0.00114% | L--% S--% |
VET | - | L-0.01453% S0.01225% | L100% S0% |
TAO | - | L-0.00114% S-0.00114% | L--% S--% |
PAXG | - | L-0.00897% S0.00669% | L100% S0% |
![]() LINK | - | L-0.01098% S0.00870% | L78% S22% |
RENDER | - | L-0.00114% S-0.00114% | L--% S--% |
DOT | - | L-0.00903% S0.00675% | L82% S18% |
![]() FARTCOIN | - | L-0.01914% S0.01686% | L76% S24% |
![]() XPL | - | L-0.01885% S0.01657% | L100% S0% |
SUI | - | L0.01238% S-0.01466% | L0% S100% |
SPX6900 | - | L-0.00114% S-0.00114% | L--% S--% |
LION | - | L-0.01168% S0.00940% | L100% S0% |
![]() WLFI | - | L-0.01600% S0.01372% | L100% S0% |
![]() FIL | - | L-0.00114% S-0.00114% | L--% S--% |
![]() AI16Z | - | L-0.00114% S-0.00114% | L--% S--% |
![]() HYPE | - | L-0.00496% S0.00268% | L59% S41% |
LTC | - | L-0.00114% S-0.00114% | L--% S--% |
APT | - | L-0.00114% S-0.00114% | L--% S--% |
![]() DOGE | - | L-0.01299% S0.01071% | L100% S0% |
![]() KAITO | - | L0.00952% S-0.01180% | L0% S100% |
AVAX | - | L-0.01081% S0.00853% | L100% S0% |
ADA | - | L-0.00114% S-0.00114% | L--% S--% |
![]() CRV | - | L-0.00114% S-0.00114% | L--% S--% |
![]() IP | - | L-0.00114% S-0.00114% | L--% S--% |
![]() MELANIA | - | L-0.00114% S-0.00114% | L--% S--% |
ONDO | - | L-0.00114% S-0.00114% | L--% S--% |
![]() PEPE | - | L-0.00114% S-0.00114% | L--% S--% |
MSTR | - | L-0.00114% S-0.00114% | L--% S--% |
HOOD | - | L-0.01191% S0.00963% | L100% S0% |
A | - | L-0.00114% S-0.00114% | L--% S--% |
AAPL | - | L-0.00114% S-0.00114% | L--% S--% |
AAVE | - | L-0.00114% S-0.00114% | L--% S--% |
ALGO | - | L-0.00114% S-0.00114% | L--% S--% |
AMZN | - | L-0.00675% S0.00448% | L100% S0% |
ARB | - | L-0.00114% S-0.00114% | L--% S--% |
ATOM | - | L-0.00114% S-0.00114% | L--% S--% |
BCH | - | L-0.01045% S0.00817% | L100% S0% |
![]() BONK | - | L-0.00114% S-0.00114% | L--% S--% |
CRCL | - | L-0.01085% S0.00857% | L91% S9% |
![]() FET | - | L-0.00114% S-0.00114% | L--% S--% |
FIG | - | L-0.00114% S-0.00114% | L--% S--% |
![]() FLOKI | - | L-0.00114% S-0.00114% | L--% S--% |
GOOG | - | L-0.00114% S-0.00114% | L--% S--% |
![]() LINEA | - | L-0.01603% S0.01375% | L100% S0% |
META | - | L-0.00114% S-0.00114% | L--% S--% |
MSFT | - | L-0.00114% S-0.00114% | L--% S--% |
NEAR | - | L-0.00114% S-0.00114% | L--% S--% |
NFLX | - | L-0.00114% S-0.00114% | L--% S--% |
NVDA | - | L-0.00114% S-0.00114% | L--% S--% |
![]() OP | - | L-0.00114% S-0.00114% | L--% S--% |
![]() PENDLE | - | L-0.00114% S-0.00114% | L--% S--% |
![]() PENGU | - | L-0.00114% S-0.00114% | L--% S--% |
POL | - | L-0.00114% S-0.00114% | L--% S--% |
QQQ | - | L-0.00114% S-0.00114% | L--% S--% |
RAY | - | L-0.00114% S-0.00114% | L--% S--% |
![]() S | - | L-0.00114% S-0.00114% | L--% S--% |
![]() SAND | - | L-0.01398% S0.01170% | L100% S0% |
![]() SEI | - | L-0.00114% S-0.00114% | L--% S--% |
![]() SHIB | - | L-0.00114% S-0.00114% | L--% S--% |
![]() SKY | - | L-0.00114% S-0.00114% | L--% S--% |
TON | - | L-0.00114% S-0.00114% | L--% S--% |
![]() TRUMP | - | L-0.00114% S-0.00114% | L--% S--% |
UNI | - | L-0.00114% S-0.00114% | L--% S--% |
![]() VIRTUAL | - | L-0.00114% S-0.00114% | L--% S--% |
VOO | - | L-0.00114% S-0.00114% | L--% S--% |
![]() WIF | - | L-0.00114% S-0.00114% | L--% S--% |
![]() WLD | - | L-0.00114% S-0.00114% | L--% S--% |
![]() XLM | - | L-0.00114% S-0.00114% | L--% S--% |
-
Funding Rate per Hour
Long
Short
24H High
-
--%
24H Low
-
--%
24H Vol HOOD
0.00
24H Vol USD
$0.00
Long Open Interests
Short Open Interests
HOOD/USD
-
24H High
-
--%
24H Low
-
--%
24H Vol HOOD
0.00
24H Vol USD
$0.00
Funding Rate per Hour
Long
Short
Open Interests
Long
Short
~$0.000000
0%
25%
50%
75%
100%
Leverage
10x
Position Size
Not Set
Not Set
Market
-
Entry
-
Liq.
-
Fees
-
You currently don't have any positions
You currently don't have any open orders.
Time to make history