Pair | Price / 24h% | Funding rate | OI |
---|---|---|---|
CRO | - | L-0.00601% S0.00373% | L83% S17% |
ETH 1000x | - | L-0.00603% S0.00375% | L94% S6% |
BTC 1000x | - | L-0.00334% S0.00106% | L99% S1% |
![]() PEPE | - | L-0.01084% S0.00856% | L100% S0% |
PUMP | - | L0.00988% S-0.01216% | L32% S68% |
![]() AI16Z | - | L-0.02430% S0.02203% | L100% S0% |
SOL | - | L0.00017% S-0.00245% | L44% S56% |
![]() WLFI | - | L-0.01280% S0.01052% | L75% S25% |
ADA | - | L-0.00741% S0.00513% | L100% S0% |
TSLA | - | L-0.00240% S0.00012% | L54% S46% |
XRP | - | L-0.00567% S0.00339% | L100% S0% |
LTC | - | L-0.00707% S0.00479% | L100% S0% |
![]() DOGE | - | L-0.01098% S0.00870% | L100% S0% |
CRCL | - | L-0.01882% S0.01654% | L100% S0% |
AVAX | - | L-0.01125% S0.00897% | L100% S0% |
![]() PENGU | - | L-0.01273% S0.01045% | L100% S0% |
SPX6900 | - | L-0.00114% S-0.00114% | L--% S--% |
POL | - | L-0.00739% S0.00511% | L100% S0% |
PAXG | - | L0.00029% S-0.00257% | L0% S100% |
ENA | - | L-0.00897% S0.00669% | L100% S0% |
HBAR | - | L-0.00114% S-0.00114% | L--% S--% |
ATOM | - | L-0.00595% S0.00367% | L100% S0% |
![]() LINK | - | L-0.00663% S0.00435% | L100% S0% |
VET | - | L-0.00651% S0.00423% | L100% S0% |
![]() XLM | - | L-0.00756% S0.00528% | L100% S0% |
![]() SHIB | - | L-0.00114% S-0.00114% | L--% S--% |
![]() WLD | - | L-0.00114% S-0.00114% | L--% S--% |
SUI | - | L-0.00114% S-0.00114% | L--% S--% |
![]() OP | - | L-0.00908% S0.00680% | L100% S0% |
![]() HYPE | - | L-0.00958% S0.00730% | L100% S0% |
TON | - | L-0.00385% S0.00157% | L100% S0% |
LION | - | L-0.00621% S0.00393% | L100% S0% |
![]() SAND | - | L-0.01000% S0.00772% | L100% S0% |
RENDER | - | L-0.00852% S0.00624% | L100% S0% |
DOT | - | L-0.00802% S0.00574% | L100% S0% |
BCH | - | L-0.00114% S-0.00114% | L--% S--% |
![]() FIL | - | L-0.00767% S0.00539% | L90% S10% |
FIG | - | L-0.00114% S-0.00114% | L--% S--% |
AAVE | - | L-0.00659% S0.00431% | L100% S0% |
![]() S | - | L-0.00114% S-0.00114% | L--% S--% |
NEAR | - | L-0.00761% S0.00533% | L100% S0% |
A | - | L-0.00578% S0.00351% | L100% S0% |
AAPL | - | L0.00361% S-0.00589% | L0% S100% |
ALGO | - | L-0.00773% S0.00545% | L100% S0% |
AMZN | - | L-0.00634% S0.00406% | L100% S0% |
APT | - | L-0.00114% S-0.00114% | L--% S--% |
ARB | - | L-0.00114% S-0.00114% | L--% S--% |
AXL | - | L-0.00765% S0.00538% | L100% S0% |
![]() BONK | - | L-0.00114% S-0.00114% | L--% S--% |
![]() FARTCOIN | - | L-0.00114% S-0.00114% | L--% S--% |
![]() FET | - | L-0.00114% S-0.00114% | L--% S--% |
GOOG | - | L-0.00114% S-0.00114% | L--% S--% |
HOOD | - | L-0.00114% S-0.00114% | L--% S--% |
![]() KAITO | - | L-0.00114% S-0.00114% | L--% S--% |
![]() MELANIA | - | L-0.00114% S-0.00114% | L--% S--% |
META | - | L-0.00114% S-0.00114% | L--% S--% |
MSFT | - | L-0.00114% S-0.00114% | L--% S--% |
MSTR | - | L-0.00579% S0.00351% | L100% S0% |
NFLX | - | L-0.00114% S-0.00114% | L--% S--% |
NVDA | - | L0.00397% S-0.00625% | L0% S100% |
ONDO | - | L-0.00922% S0.00694% | L100% S0% |
QQQ | - | L-0.00114% S-0.00114% | L--% S--% |
RAY | - | L-0.00114% S-0.00114% | L--% S--% |
![]() SEI | - | L-0.00114% S-0.00114% | L--% S--% |
![]() SKY | - | L-0.00883% S0.00655% | L100% S0% |
TAO | - | L-0.00114% S-0.00114% | L--% S--% |
![]() TRUMP | - | L-0.00706% S0.00478% | L100% S0% |
UNI | - | L-0.00825% S0.00597% | L100% S0% |
![]() VIRTUAL | - | L-0.01265% S0.01037% | L100% S0% |
VOO | - | L-0.00114% S-0.00114% | L--% S--% |
-
Funding Rate per Hour
Long
Short
24H High
-
--%
24H Low
-
--%
24H Vol NVDA
0.00
24H Vol USD
$0.00
Long Open Interests
Short Open Interests
NVDA/USD
-
24H High
-
--%
24H Low
-
--%
24H Vol NVDA
0.00
24H Vol USD
$0.00
Funding Rate per Hour
Long
Short
Open Interests
Long
Short
~$0.000000
0%
25%
50%
75%
100%
Leverage
10x
Position Size
Not Set
Not Set
Market
-
Entry
-
Liq.
-
Fees
-
You currently don't have any positions
You currently don't have any open orders.
Time to make history