| Pair | Price / 24h% | Funding rate | OI |
|---|---|---|---|
CRO | - | L-0.00859% S0.00631% | L67% S33% |
ETH 1000x | - | L-0.00793% S0.00745% | L100% S0% |
ETH | - | L-0.00526% S0.00298% | L69% S31% |
BTC 1000x | - | L-0.00024% S-0.00024% | L--% S--% |
BTC | - | L-0.00553% S0.00325% | L80% S20% |
ASTER | - | L-0.02098% S0.01870% | L97% S3% |
ZORA | - | L0.01178% S-0.01406% | L0% S100% |
ATOM | - | L0.00298% S-0.00526% | L29% S71% |
SUI | - | L0.00385% S-0.00613% | L33% S67% |
NEAR | - | L-0.01504% S0.01276% | L100% S0% |
SOL | - | L-0.01145% S0.00917% | L100% S0% |
XRP | - | L-0.00804% S0.00576% | L80% S20% |
PAXG | - | L-0.00461% S0.00233% | L100% S0% |
ELIZAOS | - | L-0.04213% S0.03985% | L100% S0% |
LTC | - | L-0.01035% S0.00807% | L93% S7% |
FARTCOIN | - | L0.01689% S-0.01917% | L0% S100% |
VIRTUAL | - | L-0.00114% S-0.00114% | L--% S--% |
DOGE | - | L-0.01013% S0.00785% | L95% S5% |
PUMP | - | L0.01859% S-0.02087% | L0% S100% |
VET | - | L-0.00869% S0.00641% | L100% S0% |
MSTR | - | L0.01109% S-0.01337% | L0% S100% |
BERA | - | L-0.00114% S-0.00114% | L--% S--% |
FET | - | L-0.01790% S0.01562% | L100% S0% |
DOT | - | L-0.00114% S-0.00114% | L--% S--% |
IP | - | L-0.01888% S0.01660% | L100% S0% |
LINK | - | L-0.00114% S-0.00114% | L--% S--% |
XPL | - | L-0.01596% S0.01368% | L100% S0% |
PEPE | - | L0.00941% S-0.01169% | L0% S100% |
POL | - | L-0.00114% S-0.00114% | L--% S--% |
HYPE | - | L-0.00785% S0.00558% | L100% S0% |
UNI | - | L-0.00114% S-0.00114% | L--% S--% |
AVAX | - | L-0.00114% S-0.00114% | L--% S--% |
KAITO | - | L-0.00114% S-0.00114% | L--% S--% |
SHIB | - | L-0.00114% S-0.00114% | L--% S--% |
BONK | - | L-0.00114% S-0.00114% | L--% S--% |
AAVE | - | L-0.00114% S-0.00114% | L--% S--% |
TAO | - | L-0.00114% S-0.00114% | L--% S--% |
SPX6900 | - | L-0.00114% S-0.00114% | L--% S--% |
WLFI | - | L-0.00114% S-0.00114% | L--% S--% |
AAPL | - | L-0.00114% S-0.00114% | L--% S--% |
MET | - | L-0.00114% S-0.00114% | L--% S--% |
FIG | - | L-0.00114% S-0.00114% | L--% S--% |
WIF | - | L-0.01435% S0.01207% | L100% S0% |
A | - | L-0.00114% S-0.00114% | L--% S--% |
ADA | - | L-0.00114% S-0.00114% | L--% S--% |
ALGO | - | L-0.00114% S-0.00114% | L--% S--% |
AMZN | - | L-0.00114% S-0.00114% | L--% S--% |
APT | - | L-0.00114% S-0.00114% | L--% S--% |
ARB | - | L-0.00114% S-0.00114% | L--% S--% |
AVNT | - | L-0.01476% S0.01248% | L100% S0% |
AXL | - | L-0.00114% S-0.00114% | L--% S--% |
BCH | - | L-0.00114% S-0.00114% | L--% S--% |
CRCL | - | L-0.00114% S-0.00114% | L--% S--% |
CRV | - | L-0.00114% S-0.00114% | L--% S--% |
ENA | - | L-0.00114% S-0.00114% | L--% S--% |
FIL | - | L-0.00114% S-0.00114% | L--% S--% |
FLOKI | - | L-0.00114% S-0.00114% | L--% S--% |
GOOG | - | L-0.00114% S-0.00114% | L--% S--% |
HBAR | - | L-0.00114% S-0.00114% | L--% S--% |
HOOD | - | L-0.00114% S-0.00114% | L--% S--% |
LINEA | - | L-0.00114% S-0.00114% | L--% S--% |
LION | - | L-0.00114% S-0.00114% | L--% S--% |
MELANIA | - | L-0.00114% S-0.00114% | L--% S--% |
META | - | L0.00006% S-0.00234% | L50% S50% |
NFLX | - | L-0.00114% S-0.00114% | L--% S--% |
ONDO | - | L-0.01032% S0.00804% | L100% S0% |
OP | - | L-0.00114% S-0.00114% | L--% S--% |
PENDLE | - | L-0.00114% S-0.00114% | L--% S--% |
PENGU | - | L-0.01309% S0.01081% | L100% S0% |
QQQ | - | L-0.00114% S-0.00114% | L--% S--% |
RAY | - | L-0.00114% S-0.00114% | L--% S--% |
RENDER | - | L-0.00114% S-0.00114% | L--% S--% |
S | - | L-0.00114% S-0.00114% | L--% S--% |
SAND | - | L-0.00114% S-0.00114% | L--% S--% |
SEI | - | L-0.00114% S-0.00114% | L--% S--% |
SKY | - | L-0.01636% S0.01408% | L100% S0% |
TON | - | L-0.00114% S-0.00114% | L--% S--% |
TRUMP | - | L-0.00114% S-0.00114% | L--% S--% |
TSLA | - | L-0.00114% S-0.00114% | L--% S--% |
VOO | - | L-0.00114% S-0.00114% | L--% S--% |
WLD | - | L-0.00114% S-0.00114% | L--% S--% |
XLM | - | L-0.00114% S-0.00114% | L--% S--% |
Funding Rate per Hour
Long
Short
24H High
-
--%
24H Low
-
--%
24H Vol USD
$0.00
Long Open Interests
Short Open Interests
24H High
-
--%
24H Low
-
--%
24H Vol USD
$0.00
Funding Rate per Hour
Long
Short
Open Interests
Long
Short
~$0.000000
0%
25%
50%
75%
100%
Leverage
10x
Position Size
Not Set
Not Set
Market
-
Entry
-
Liq.
-
Fees
-
You currently don't have any positions
You currently don't have any open orders.
Time to make history