| Pair | Price / 24h% | Funding rate | OI |
|---|---|---|---|
BTC 1000x | - | L0.00415% S-0.00463% | L0% S100% |
BTC | - | L-0.00234% S0.00006% | L58% S42% |
ETH 1000x | - | L0.00206% S-0.00254% | L41% S59% |
ETH | - | L-0.00704% S0.00476% | L85% S15% |
MON | - | L0.01528% S-0.01756% | L20% S80% |
HYPE | - | L-0.00114% S-0.00114% | L--% S--% |
UNI | - | L-0.00114% S-0.00114% | L--% S--% |
PUMP | - | L-0.00114% S-0.00114% | L--% S--% |
FARTCOIN | - | L-0.00114% S-0.00114% | L--% S--% |
CRO | - | L-0.00590% S0.00362% | L80% S20% |
XRP | - | L-0.00809% S0.00581% | L100% S0% |
TRUMP | - | L-0.00509% S0.00281% | L100% S0% |
IP | - | L0.00820% S-0.01048% | L0% S100% |
SOL | - | L-0.00802% S0.00574% | L100% S0% |
SUI | - | L0.00396% S-0.00624% | L36% S64% |
LTC | - | L0.00470% S-0.00698% | L0% S100% |
ASTER | - | L-0.01609% S0.01381% | L100% S0% |
AVAX | - | L0.00771% S-0.00999% | L0% S100% |
PAXG | - | L0.00006% S-0.00234% | L39% S61% |
WLFI | - | L-0.00567% S0.00340% | L67% S33% |
VET | - | L0.00930% S-0.01158% | L0% S100% |
XPL | - | L-0.01704% S0.01476% | L100% S0% |
ZORA | - | L-0.00114% S-0.00114% | L--% S--% |
AVNT | - | L-0.00114% S-0.00114% | L--% S--% |
DOGE | - | L-0.00114% S-0.00114% | L--% S--% |
A | - | L-0.00114% S-0.00114% | L--% S--% |
AAPL | - | L-0.00114% S-0.00114% | L--% S--% |
AAVE | - | L-0.00114% S-0.00114% | L--% S--% |
ADA | - | L-0.00114% S-0.00114% | L--% S--% |
ALGO | - | L-0.00114% S-0.00114% | L--% S--% |
AMZN | - | L-0.00114% S-0.00114% | L--% S--% |
APT | - | L-0.00114% S-0.00114% | L--% S--% |
ARB | - | L-0.00114% S-0.00114% | L--% S--% |
ATOM | - | L-0.00114% S-0.00114% | L--% S--% |
AXL | - | L-0.00114% S-0.00114% | L--% S--% |
BCH | - | L-0.00114% S-0.00114% | L--% S--% |
BERA | - | L-0.00114% S-0.00114% | L--% S--% |
BONK | - | L-0.00114% S-0.00114% | L--% S--% |
CRCL | - | L-0.00114% S-0.00114% | L--% S--% |
CRV | - | L-0.00114% S-0.00114% | L--% S--% |
DOT | - | L-0.00114% S-0.00114% | L--% S--% |
ELIZAOS | - | L-0.00114% S-0.00114% | L--% S--% |
ENA | - | L-0.00114% S-0.00114% | L--% S--% |
FET | - | L-0.00114% S-0.00114% | L--% S--% |
FIG | - | L-0.00114% S-0.00114% | L--% S--% |
FIL | - | L-0.00114% S-0.00114% | L--% S--% |
FLOKI | - | L-0.00114% S-0.00114% | L--% S--% |
GOOG | - | L-0.00533% S0.00305% | L100% S0% |
HBAR | - | L-0.00114% S-0.00114% | L--% S--% |
HOOD | - | L-0.01151% S0.00923% | L100% S0% |
KAITO | - | L-0.00114% S-0.00114% | L--% S--% |
LINEA | - | L-0.00114% S-0.00114% | L--% S--% |
LINK | - | L-0.00114% S-0.00114% | L--% S--% |
LION | - | L-0.00114% S-0.00114% | L--% S--% |
MELANIA | - | L-0.00114% S-0.00114% | L--% S--% |
MET | - | L-0.00114% S-0.00114% | L--% S--% |
META | - | L-0.00114% S-0.00114% | L--% S--% |
MSFT | - | L-0.00114% S-0.00114% | L--% S--% |
MSTR | - | L-0.00114% S-0.00114% | L--% S--% |
NEAR | - | L-0.00114% S-0.00114% | L--% S--% |
NFLX | - | L-0.00114% S-0.00114% | L--% S--% |
NVDA | - | L-0.00114% S-0.00114% | L--% S--% |
ONDO | - | L-0.00114% S-0.00114% | L--% S--% |
OP | - | L-0.00114% S-0.00114% | L--% S--% |
PENDLE | - | L-0.00114% S-0.00114% | L--% S--% |
PENGU | - | L-0.00114% S-0.00114% | L--% S--% |
PEPE | - | L-0.00114% S-0.00114% | L--% S--% |
POL | - | L-0.00114% S-0.00114% | L--% S--% |
QQQ | - | L-0.00114% S-0.00114% | L--% S--% |
RAY | - | L-0.00114% S-0.00114% | L--% S--% |
RENDER | - | L-0.00114% S-0.00114% | L--% S--% |
S | - | L-0.00114% S-0.00114% | L--% S--% |
SAND | - | L-0.00114% S-0.00114% | L--% S--% |
SEI | - | L-0.00114% S-0.00114% | L--% S--% |
SHIB | - | L-0.00114% S-0.00114% | L--% S--% |
SKY | - | L-0.00114% S-0.00114% | L--% S--% |
SPX6900 | - | L-0.00114% S-0.00114% | L--% S--% |
TAO | - | L-0.00114% S-0.00114% | L--% S--% |
TON | - | L-0.00114% S-0.00114% | L--% S--% |
TSLA | - | L-0.00114% S-0.00114% | L--% S--% |
VIRTUAL | - | L-0.00114% S-0.00114% | L--% S--% |
VOO | - | L-0.00114% S-0.00114% | L--% S--% |
WIF | - | L-0.00114% S-0.00114% | L--% S--% |
WLD | - | L-0.00114% S-0.00114% | L--% S--% |
XLM | - | L-0.00114% S-0.00114% | L--% S--% |
-
Funding Rate per Hour
Long
Short
24H High
-
--%
24H Low
-
--%
24H Vol FLOKI
0.00
24H Vol USD
$0.00
Long Open Interests
Short Open Interests
FLOKI/USD
-
24H High
-
--%
24H Low
-
--%
24H Vol FLOKI
0.00
24H Vol USD
$0.00
Funding Rate per Hour
Long
Short
Open Interests
Long
Short
--
~$0.000000
0.0
$0.0
Liq.
-
Fees
-
You currently don't have any positions
You currently don't have any open orders.
Time to make history