Pair | Price / 24h% | Funding rate | OI |
---|---|---|---|
ETH 1000x | - | L-0.00560% S0.00332% | L100% S0% |
FIG | - | L-0.00234% S0.00006% | L50% S50% |
CRCL | - | L0.00006% S-0.00234% | L50% S50% |
CRO | - | L-0.00984% S0.00756% | L91% S9% |
XRP | - | L-0.00561% S0.00333% | L100% S0% |
BTC 1000x | - | L-0.00359% S0.00131% | L95% S5% |
PUMP | - | L0.01310% S-0.01538% | L7% S93% |
SOL | - | L0.00308% S-0.00536% | L30% S70% |
![]() PEPE | - | L-0.00767% S0.00539% | L100% S0% |
ONDO | - | L-0.01025% S0.00798% | L100% S0% |
![]() KAITO | - | L0.00752% S-0.00980% | L32% S68% |
![]() DOGE | - | L-0.00870% S0.00642% | L100% S0% |
ADA | - | L-0.00689% S0.00461% | L100% S0% |
![]() XLM | - | L-0.00114% S-0.00114% | L--% S--% |
VET | - | L-0.00486% S0.00258% | L78% S22% |
DOT | - | L-0.00114% S-0.00114% | L--% S--% |
![]() WLFI | - | L-0.02192% S0.01964% | L100% S0% |
![]() VIRTUAL | - | L-0.00114% S-0.00114% | L--% S--% |
![]() AI16Z | - | L-0.02294% S0.02066% | L100% S0% |
![]() BONK | - | L-0.01503% S0.01275% | L100% S0% |
ENA | - | L-0.01770% S0.01542% | L100% S0% |
AXL | - | L-0.00850% S0.00622% | L100% S0% |
BCH | - | L-0.00868% S0.00640% | L100% S0% |
RAY | - | L-0.01009% S0.00781% | L100% S0% |
LTC | - | L-0.00654% S0.00426% | L100% S0% |
SUI | - | L-0.00707% S0.00479% | L100% S0% |
TON | - | L-0.00491% S0.00263% | L100% S0% |
![]() SAND | - | L0.00359% S-0.00587% | L22% S78% |
![]() LINK | - | L-0.00866% S0.00638% | L100% S0% |
AVAX | - | L-0.01207% S0.00979% | L100% S0% |
![]() PENGU | - | L-0.01392% S0.01164% | L100% S0% |
HBAR | - | L-0.00114% S-0.00114% | L--% S--% |
UNI | - | L-0.00649% S0.00421% | L100% S0% |
NEAR | - | L0.00499% S-0.00727% | L0% S100% |
TAO | - | L-0.00857% S0.00629% | L100% S0% |
![]() FARTCOIN | - | L-0.00114% S-0.00114% | L--% S--% |
ATOM | - | L-0.00518% S0.00290% | L100% S0% |
LION | - | L-0.00948% S0.00720% | L100% S0% |
![]() MELANIA | - | L-0.00774% S0.00546% | L100% S0% |
NFLX | - | L-0.00114% S-0.00114% | L--% S--% |
![]() S | - | L-0.00671% S0.00443% | L100% S0% |
PAXG | - | L0.00023% S-0.00251% | L20% S80% |
![]() HYPE | - | L-0.00114% S-0.00114% | L--% S--% |
SPX6900 | - | L-0.00114% S-0.00114% | L--% S--% |
A | - | L-0.00114% S-0.00114% | L--% S--% |
AAPL | - | L-0.00234% S0.00006% | L50% S50% |
AAVE | - | L-0.00910% S0.00682% | L100% S0% |
ALGO | - | L-0.00592% S0.00364% | L100% S0% |
AMZN | - | L0.00006% S-0.00234% | L50% S50% |
APT | - | L-0.00575% S0.00347% | L100% S0% |
ARB | - | L-0.00923% S0.00695% | L100% S0% |
![]() FET | - | L-0.00114% S-0.00114% | L--% S--% |
GOOG | - | L-0.00114% S-0.00114% | L--% S--% |
HOOD | - | L-0.00114% S-0.00114% | L--% S--% |
META | - | L-0.00114% S-0.00114% | L--% S--% |
MSFT | - | L-0.00114% S-0.00114% | L--% S--% |
MSTR | - | L-0.00615% S0.00387% | L100% S0% |
NVDA | - | L-0.00234% S0.00006% | L50% S50% |
POL | - | L-0.00727% S0.00499% | L100% S0% |
QQQ | - | L-0.00114% S-0.00114% | L--% S--% |
RENDER | - | L-0.00861% S0.00634% | L100% S0% |
![]() SHIB | - | L-0.00572% S0.00344% | L100% S0% |
![]() TRUMP | - | L-0.00114% S-0.00114% | L--% S--% |
TSLA | - | L-0.00114% S-0.00114% | L--% S--% |
VOO | - | L-0.00114% S-0.00114% | L--% S--% |
-
Funding Rate per Hour
Long
Short
24H High
-
--%
24H Low
-
--%
24H Vol META
0.00
24H Vol USD
$0.00
Long Open Interests
Short Open Interests
META/USD
-
24H High
-
--%
24H Low
-
--%
24H Vol META
0.00
24H Vol USD
$0.00
Funding Rate per Hour
Long
Short
Open Interests
Long
Short
~$0.000000
0%
25%
50%
75%
100%
Leverage
10x
Position Size
Not Set
Not Set
Market
-
Entry
-
Liq.
-
Fees
-
You currently don't have any positions
You currently don't have any open orders.
Time to make history