| Pair | Price / 24h% | Funding rate | OI |
|---|---|---|---|
BTC | - | L0.00073% S-0.00301% | L28% S72% |
BTC 1000x | - | L0.00281% S-0.00329% | L0% S100% |
ETH | - | L-0.00505% S0.00277% | L100% S0% |
ETH 1000x | - | L-0.00024% S-0.00024% | L--% S--% |
XRP | - | L0.00897% S-0.01125% | L4% S96% |
CRO | - | L-0.00684% S0.00456% | L80% S20% |
RENDER | - | L-0.00114% S-0.00114% | L--% S--% |
BONK | - | L-0.02305% S0.02077% | L100% S0% |
SUI | - | L0.00783% S-0.01011% | L17% S83% |
VIRTUAL | - | L-0.01964% S0.01737% | L100% S0% |
FARTCOIN | - | L0.01769% S-0.01997% | L0% S100% |
SOL | - | L-0.00578% S0.00350% | L100% S0% |
LION | - | L-0.00393% S0.00165% | L66% S34% |
VET | - | L0.00932% S-0.01160% | L0% S100% |
TAO | - | L-0.00114% S-0.00114% | L--% S--% |
HBAR | - | L-0.00114% S-0.00114% | L--% S--% |
XPL | - | L-0.00114% S-0.00114% | L--% S--% |
ELIZAOS | - | L-0.05454% S0.05226% | L89% S11% |
ATOM | - | L-0.00114% S-0.00114% | L--% S--% |
NVDA | - | L0.00283% S-0.00511% | L0% S100% |
TSLA | - | L-0.00759% S0.00531% | L100% S0% |
PUMP | - | L-0.00114% S-0.00114% | L--% S--% |
MON | - | L-0.01757% S0.01529% | L100% S0% |
WIF | - | L-0.00114% S-0.00114% | L--% S--% |
HYPE | - | L0.00780% S-0.01008% | L0% S100% |
ADA | - | L-0.00114% S-0.00114% | L--% S--% |
PEPE | - | L-0.00828% S0.00600% | L59% S41% |
AXL | - | L-0.00114% S-0.00114% | L--% S--% |
LINK | - | L-0.00114% S-0.00114% | L--% S--% |
XLM | - | L-0.00114% S-0.00114% | L--% S--% |
PENGU | - | L-0.00114% S-0.00114% | L--% S--% |
IP | - | L-0.00114% S-0.00114% | L--% S--% |
TON | - | L-0.00872% S0.00644% | L100% S0% |
BCH | - | L-0.00908% S0.00680% | L100% S0% |
LTC | - | L-0.00683% S0.00455% | L100% S0% |
DOGE | - | L-0.00114% S-0.00114% | L--% S--% |
FET | - | L-0.00114% S-0.00114% | L--% S--% |
A | - | L-0.00114% S-0.00114% | L--% S--% |
AAPL | - | L-0.00114% S-0.00114% | L--% S--% |
AAVE | - | L-0.00114% S-0.00114% | L--% S--% |
ALGO | - | L-0.00114% S-0.00114% | L--% S--% |
AMZN | - | L-0.00114% S-0.00114% | L--% S--% |
APT | - | L-0.00114% S-0.00114% | L--% S--% |
ARB | - | L-0.00114% S-0.00114% | L--% S--% |
ASTER | - | L-0.00803% S0.00575% | L100% S0% |
AVAX | - | L-0.00114% S-0.00114% | L--% S--% |
AVNT | - | L-0.00114% S-0.00114% | L--% S--% |
BERA | - | L-0.00114% S-0.00114% | L--% S--% |
CRCL | - | L-0.00114% S-0.00114% | L--% S--% |
CRV | - | L-0.00114% S-0.00114% | L--% S--% |
DOT | - | L-0.00114% S-0.00114% | L--% S--% |
ENA | - | L-0.00114% S-0.00114% | L--% S--% |
FIG | - | L-0.00114% S-0.00114% | L--% S--% |
FIL | - | L-0.00114% S-0.00114% | L--% S--% |
FLOKI | - | L-0.00114% S-0.00114% | L--% S--% |
GOOG | - | L-0.00340% S0.00112% | L100% S0% |
HOOD | - | L-0.00114% S-0.00114% | L--% S--% |
KAITO | - | L-0.00114% S-0.00114% | L--% S--% |
LINEA | - | L-0.00114% S-0.00114% | L--% S--% |
MELANIA | - | L-0.00114% S-0.00114% | L--% S--% |
MET | - | L-0.00114% S-0.00114% | L--% S--% |
META | - | L-0.00114% S-0.00114% | L--% S--% |
MSFT | - | L-0.00114% S-0.00114% | L--% S--% |
MSTR | - | L-0.00114% S-0.00114% | L--% S--% |
NEAR | - | L-0.00114% S-0.00114% | L--% S--% |
NFLX | - | L-0.00114% S-0.00114% | L--% S--% |
ONDO | - | L-0.00114% S-0.00114% | L--% S--% |
OP | - | L-0.00114% S-0.00114% | L--% S--% |
PAXG | - | L-0.00500% S0.00272% | L100% S0% |
PENDLE | - | L-0.00114% S-0.00114% | L--% S--% |
POL | - | L-0.00114% S-0.00114% | L--% S--% |
QQQ | - | L-0.00114% S-0.00114% | L--% S--% |
RAY | - | L-0.00114% S-0.00114% | L--% S--% |
S | - | L-0.00114% S-0.00114% | L--% S--% |
SAND | - | L-0.00114% S-0.00114% | L--% S--% |
SEI | - | L-0.00914% S0.00686% | L100% S0% |
SHIB | - | L-0.00114% S-0.00114% | L--% S--% |
SKY | - | L-0.00114% S-0.00114% | L--% S--% |
SPX6900 | - | L-0.00114% S-0.00114% | L--% S--% |
TRUMP | - | L-0.00114% S-0.00114% | L--% S--% |
UNI | - | L-0.00114% S-0.00114% | L--% S--% |
VOO | - | L-0.00114% S-0.00114% | L--% S--% |
WLD | - | L-0.00114% S-0.00114% | L--% S--% |
WLFI | - | L-0.01089% S0.00861% | L100% S0% |
ZORA | - | L-0.00114% S-0.00114% | L--% S--% |
-
Funding Rate per Hour
Long
Short
24H High
-
--%
24H Low
-
--%
24H Vol MSFT
0.00
24H Vol USD
$0.00
Long Open Interests
Short Open Interests
MSFT/USD
-
24H High
-
--%
24H Low
-
--%
24H Vol MSFT
0.00
24H Vol USD
$0.00
Funding Rate per Hour
Long
Short
Open Interests
Long
Short
--
~$0.000000
0.0
$0.0
Liq.
-
Fees
-
You currently don't have any positions
You currently don't have any open orders.
Time to make history