Pair | Price / 24h% | Funding rate | OI |
---|---|---|---|
BTC 1000x | - | L-0.00822% S0.00594% | L97% S3% |
ETH 1000x | - | L-0.01068% S0.00840% | L74% S26% |
CRO | - | L-0.01897% S0.01669% | L81% S19% |
SOL | - | L-0.01140% S0.00912% | L71% S29% |
PUMP | - | L-0.00941% S0.00713% | L59% S41% |
SPX6900 | - | L-0.03056% S0.02829% | L90% S10% |
TAO | - | L0.01159% S-0.01387% | L36% S64% |
![]() AI16Z | - | L0.02144% S-0.02372% | L36% S64% |
VET | - | L-0.00114% S-0.00114% | L--% S--% |
![]() FARTCOIN | - | L-0.03081% S0.02853% | L71% S29% |
XRP | - | L-0.01579% S0.01351% | L100% S0% |
![]() DOGE | - | L0.00286% S-0.00514% | L45% S55% |
![]() WLFI | - | L-0.00372% S0.00144% | L52% S48% |
![]() BONK | - | L0.03258% S-0.03486% | L0% S100% |
ONDO | - | L0.00069% S-0.00297% | L48% S52% |
DOT | - | L-0.01730% S0.01502% | L71% S29% |
ADA | - | L-0.01682% S0.01454% | L77% S23% |
PAXG | - | L-0.00337% S0.00109% | L91% S9% |
NEAR | - | L-0.00114% S-0.00114% | L--% S--% |
AVAX | - | L0.00295% S-0.00523% | L46% S54% |
![]() FET | - | L-0.01204% S0.00976% | L61% S39% |
![]() XPL | - | L-0.00114% S-0.00114% | L--% S--% |
ENA | - | L-0.00114% S-0.00114% | L--% S--% |
![]() WLD | - | L-0.00114% S-0.00114% | L--% S--% |
CRCL | - | L-0.01537% S0.01309% | L91% S9% |
![]() HYPE | - | L-0.00417% S0.00189% | L55% S45% |
AXL | - | L-0.02710% S0.02482% | L77% S23% |
LION | - | L-0.01663% S0.01435% | L79% S21% |
ATOM | - | L-0.00114% S-0.00114% | L--% S--% |
LTC | - | L-0.02239% S0.02011% | L100% S0% |
RENDER | - | L-0.00114% S-0.00114% | L--% S--% |
![]() VIRTUAL | - | L-0.00114% S-0.00114% | L--% S--% |
![]() IP | - | L-0.05651% S0.05423% | L100% S0% |
![]() PEPE | - | L-0.02883% S0.02655% | L100% S0% |
![]() PENDLE | - | L-0.00114% S-0.00114% | L--% S--% |
APT | - | L-0.00114% S-0.00114% | L--% S--% |
![]() PENGU | - | L-0.01709% S0.01481% | L71% S29% |
![]() SKY | - | L-0.00114% S-0.00114% | L--% S--% |
A | - | L-0.00114% S-0.00114% | L--% S--% |
AAPL | - | L-0.00114% S-0.00114% | L--% S--% |
AAVE | - | L-0.00114% S-0.00114% | L--% S--% |
ALGO | - | L-0.00114% S-0.00114% | L--% S--% |
AMZN | - | L-0.00114% S-0.00114% | L--% S--% |
ARB | - | L-0.00114% S-0.00114% | L--% S--% |
BCH | - | L-0.01312% S0.01084% | L100% S0% |
![]() CRV | - | L-0.00114% S-0.00114% | L--% S--% |
FIG | - | L-0.00114% S-0.00114% | L--% S--% |
![]() FIL | - | L-0.00114% S-0.00114% | L--% S--% |
![]() FLOKI | - | L-0.02850% S0.02622% | L100% S0% |
GOOG | - | L-0.00114% S-0.00114% | L--% S--% |
HBAR | - | L-0.01630% S0.01403% | L74% S26% |
HOOD | - | L-0.00114% S-0.00114% | L--% S--% |
![]() KAITO | - | L-0.00114% S-0.00114% | L--% S--% |
![]() LINEA | - | L-0.00114% S-0.00114% | L--% S--% |
![]() LINK | - | L-0.02349% S0.02121% | L100% S0% |
![]() MELANIA | - | L-0.00114% S-0.00114% | L--% S--% |
META | - | L-0.00114% S-0.00114% | L--% S--% |
MSFT | - | L-0.00114% S-0.00114% | L--% S--% |
MSTR | - | L-0.00114% S-0.00114% | L--% S--% |
NFLX | - | L-0.00468% S0.00241% | L100% S0% |
NVDA | - | L-0.00114% S-0.00114% | L--% S--% |
![]() OP | - | L-0.00114% S-0.00114% | L--% S--% |
POL | - | L-0.00114% S-0.00114% | L--% S--% |
QQQ | - | L-0.00114% S-0.00114% | L--% S--% |
RAY | - | L-0.00114% S-0.00114% | L--% S--% |
![]() S | - | L-0.00114% S-0.00114% | L--% S--% |
![]() SAND | - | L-0.00114% S-0.00114% | L--% S--% |
![]() SEI | - | L-0.00114% S-0.00114% | L--% S--% |
![]() SHIB | - | L-0.00114% S-0.00114% | L--% S--% |
SUI | - | L-0.02470% S0.02242% | L100% S0% |
TON | - | L-0.00114% S-0.00114% | L--% S--% |
![]() TRUMP | - | L-0.00114% S-0.00114% | L--% S--% |
TSLA | - | L-0.01073% S0.00845% | L100% S0% |
UNI | - | L-0.00114% S-0.00114% | L--% S--% |
VOO | - | L-0.00114% S-0.00114% | L--% S--% |
![]() WIF | - | L-0.00114% S-0.00114% | L--% S--% |
![]() XLM | - | L-0.00114% S-0.00114% | L--% S--% |
-
Funding Rate per Hour
Long
Short
24H High
-
--%
24H Low
-
--%
24H Vol HOOD
0.00
24H Vol USD
$0.00
Long Open Interests
Short Open Interests
HOOD/USD
-
24H High
-
--%
24H Low
-
--%
24H Vol HOOD
0.00
24H Vol USD
$0.00
Funding Rate per Hour
Long
Short
Open Interests
Long
Short
~$0.000000
0%
25%
50%
75%
100%
Leverage
10x
Position Size
Not Set
Not Set
Market
-
Entry
-
Liq.
-
Fees
-
You currently don't have any positions
You currently don't have any open orders.
Time to make history