MoonLander
NO MOON TOO FAR
Welcome to the space for high-leverage perpetual trading and stellar staking rewards
My Total Collateral
No Trades Yet
My Trade Unrealized PnL
No Trades Yet
AI16Z/USD
-
-
-
-
ALGO/USD
-
-
-
-
BTC/USD
-
-
-
-
CRO/USD
-
-
-
-
ETH/USD
-
-
-
-
FARTCOIN/USD
-
-
-
-
FET/USD
-
-
-
-
JLP/USD
-
-
Long OI 100.00%
Short OI 0.00%
KAITO/USD
-
-
-
-
LINK/USD
-
-
-
-
MELANIA/USD
-
-
-
-
RAY/USD
-
-
-
-
S/USD
-
-
-
-
SAND/USD
-
-
-
-
SOL/USD
-
-
-
-
TAO/USD
-
-
-
-
TON/USD
-
-
-
-
TRUMP/USD
-
-
-
-
VIRTUAL/USD
-
-
-
-
XRP/USD
-
-
-
-
Pair | Price / 24h% | Funding rate Long / Short Funding Fee hourly rate, which will be calculated per block based on the position size and settled upon closing. Positive = Reward Negative = Fee | OI Sum of position size of all Long and Short positions |
---|---|---|---|
![]() AI16Z | - - | L-0.00114% S-0.00114% | L- S- |
ALGO | - - | L-0.00114% S-0.00114% | L- S- |
BTC 1000x Up to 1000x leverage | - - | L-0.00114% S-0.00114% | L- S- |
CRO | - - | L-0.00114% S-0.00114% | L- S- |
ETH | - - | L-0.00114% S-0.00114% | L- S- |
![]() FARTCOIN | - - | L-0.00114% S-0.00114% | L- S- |
![]() FET | - - | L-0.00114% S-0.00114% | L- S- |
![]() JLP | - - | L-0.00754% S0.00526% | L100% S0% |
![]() KAITO | - - | L-0.00114% S-0.00114% | L- S- |
![]() LINK | - - | L-0.00114% S-0.00114% | L- S- |
![]() MELANIA | - - | L-0.00114% S-0.00114% | L- S- |
RAY | - - | L-0.00114% S-0.00114% | L- S- |
![]() S | - - | L-0.00114% S-0.00114% | L- S- |
![]() SAND | - - | L-0.00114% S-0.00114% | L- S- |
SOL | - - | L-0.00114% S-0.00114% | L- S- |
TAO | - - | L-0.00114% S-0.00114% | L- S- |
TON | - - | L-0.00114% S-0.00114% | L- S- |
![]() TRUMP | - - | L-0.00114% S-0.00114% | L- S- |
![]() VIRTUAL | - - | L-0.00114% S-0.00114% | L- S- |
XRP | - - | L-0.00114% S-0.00114% | L- S- |
-
-
Funding Rate per Hour
Long / Short Funding Fee hourly rate, which will be calculated per block based on the position size and settled upon closing.
Positive
=Reward
Negative
=Fee
Long
-0.00114%
Short
-0.00114%
24H High
-
-
24H Low
-
-
24H Vol ETH
0.00
24H Vol USD
$0.00
Long Open Interests
Short Open Interests
ETH/USD
-
-
24H High
-
-
24H Low
-
-
24H Vol ETH
0.00
24H Vol USD
$0.00
Funding Rate per Hour
Long / Short Funding Fee hourly rate, which will be calculated per block based on the position size and settled upon closing.
Positive
=Reward
Negative
=Fee
Long
-0.00114%
Short
-0.00114%
Open Interests
Long
Short
~$0.000000
Leverage
10x
Position Size
Not Set
Not Set
Market
-
Entry
-
Liq.
-
Fees
-
Open Position Fee
-
(-
)Execution fee
-
(-
)Estimate Gas Fee
-
(-
)Total Fees
-
You currently don't have any positions
You currently don't have any open orders.
Time to make history